Champions League Predictions, Fixtures and Standings
Europe
The Champions League page brings together fixtures, standings, team context, odds snapshots, and AI prediction signals for UEFA Champions League. Use it to scan upcoming matches, compare team form, and decide which fixtures deserve a closer look after signing in.
League Prediction Signals
Upcoming fixtures with an AI prediction already available.
Average model confidence across predicted upcoming matches.
Historical hit rate for verified predictions in this league.
9 points, 9 goal difference.
Matches in the current list with a market odds snapshot.
59
33
55.9%
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | |
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | |
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | |
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | |
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 12 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | |
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | |
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | |
| 15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | |
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | |
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | |
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 22 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | |
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | |
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | |
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | |
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 27 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | |
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | |
| 31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | |
| 32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
| 33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | |
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | |
| 36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Upcoming
(18)Shaktar
H
Sporting CP
A
Shaktar
67%
2/3
Sporting CP
0%
0/3
Galatasaray
H
Stuttgart
A
Galatasaray
33%
1/3
Stuttgart
29%
4/14
Feyenoord
H
Inter
A
Feyenoord
67%
2/3
Inter
67%
10/15
Barça
H
Aston Villa
A
Barça
82%
14/17
Aston Villa
36%
5/14
Atleti
H
Bayern
A
Atleti
50%
10/20
Bayern
53%
8/15
Villarreal
H
PSG
A
Villarreal
41%
7/17
PSG
53%
9/17
Man United
H
Roma
A
Man United
53%
8/15
Roma
73%
11/15
Bodø/Glimt
H
Lille
A
Bodø/Glimt
100%
3/3
Lille
42%
5/12
LASK
H
Sl. Bratislava
A
LASK
67%
2/3
Sl. Bratislava
67%
2/3
PAE AEK
H
Real Madrid
A
PAE AEK
100%
3/3
Real Madrid
82%
14/17
Fenerbahçe
H
Liverpool
A
Fenerbahçe
33%
1/3
Liverpool
50%
7/14
Porto
H
Napoli
A
Porto
67%
2/3
Napoli
53%
8/15
RB Leipzig
H
Man City
A
RB Leipzig
85%
11/13
Man City
73%
11/15
Slavia Praha
H
Arsenal
A
Slavia Praha
33%
1/3
Arsenal
67%
12/18
Viking
H
Sabah FK
A
Viking
67%
2/3
Sabah FK
67%
2/3
PSV
H
Club Brugge
A
PSV
33%
1/3
Club Brugge
0%
0/3
RC Lens
H
Como 1907
A
RC Lens
29%
4/14
Como 1907
53%
8/15
Dortmund
H
Real Betis
A
Dortmund
54%
7/13
Real Betis
71%
12/17
Finished
(18)Fenerbahçe
H
Slavia Praha
A
Sabah FK
H
Dortmund
A
Napoli
H
Bodø/Glimt
A
Stuttgart
H
Atleti
A
Liverpool
H
Villarreal
A
Roma
H
Sl. Bratislava
A
Porto
H
PSV
A
PSG
H
Barça
A
Man City
H
PAE AEK
A
Lille
H
Galatasaray
A
Como 1907
H
Man United
A
Sporting CP
H
LASK
A
Real Betis
H
Feyenoord
A
Real Madrid
H
RB Leipzig
A
Bayern
H
Arsenal
A
Aston Villa
H
Viking
A
Inter
H
Shaktar
A
Club Brugge
H
RC Lens
A