Score: 2 - 2
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredSign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
1. FC Köln
H
Leverkusen
A
Augsburg
H
Frankfurt
A
Wolfsburg
H
M'gladbach
A
Mainz
H
Bayern
A
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| PMU (FR) | 2.23 | 3.45 | 2.95 |
| LeoVegas (SE) | 2.25 | 3.45 | 3.00 |
| Unibet (NL) | 2.33 | 3.60 | 3.10 |
| Winamax (FR) | 2.35 | 3.30 | 2.75 |
| Unibet (FR) | 2.35 | 3.30 | 2.85 |
| Unibet (SE) | 2.35 | 3.60 | 3.10 |
| GTbets | 2.35 | 3.46 | 2.98 |
| Betclic (FR) | 2.37 | 3.33 | 2.87 |
| Suprabets | 2.38 | 3.18 | 2.82 |
| 888sport | 2.38 | 3.20 | 2.80 |
| William Hill | 2.38 | 3.20 | 2.80 |
| Everygame | 2.40 | 3.20 | 2.80 |
| Winamax (DE) | 2.40 | 3.40 | 2.80 |
| Tipico | 2.45 | 3.20 | 3.00 |
| Coolbet | 2.47 | 3.45 | 2.95 |
| Nordic Bet | 2.48 | 3.25 | 2.98 |
| Codere (IT) | 2.48 | 3.35 | 2.90 |
| Betsson | 2.48 | 3.25 | 2.98 |
| BetOnline.ag | 2.50 | 3.35 | 2.98 |
| Marathon Bet | 2.50 | 3.38 | 2.98 |
| Pinnacle | 2.52 | 3.31 | 2.99 |
| 1xBet | 2.54 | 3.43 | 3.02 |
| Betfair | 2.58 | 3.45 | 3.05 |
| Matchbook | 2.58 | 3.45 | 3.05 |
Market Implied Probability
1. FC Union Berlin
39.3%
Draw
28.3%
1. FC Köln
32.4%
Even
Away
Away
1. FC Union Berlin
Home profile
Strengths
Risks
1. FC Köln
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
39%
Draw
24%
Away
37%
1.54 - 1.49
58%
61%
20% / 45% / 36%
Scoreline candidates
Market divergence
Intelligence Summary

