Score: 1 - 3
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness60%
Model: selective-v3
Pick policy: Solid lean · Usable prediction, but one or more confirmation signals are still moderate.
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
Freiburg
H
Wolfsburg
A
Home Win
2.35
Draw
3.35
Away Win
2.75
Dortmund
H
Frankfurt
A
Home Win
1.54
Draw
5.00
Away Win
6.20
Augsburg
H
M'gladbach
A
Home Win
2.20
Draw
3.85
Away Win
3.40
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| PMU (FR) | 1.72 | 3.70 | 4.40 |
| Nordic Bet | 1.72 | 3.95 | 4.45 |
| Unibet (FR) | 1.72 | 3.80 | 4.20 |
| Betsson | 1.72 | 3.95 | 4.45 |
| Suprabets | 1.72 | 3.78 | 4.10 |
| Tipico | 1.72 | 4.00 | 4.50 |
| 888sport | 1.73 | 3.75 | 4.20 |
| Everygame | 1.73 | 3.75 | 4.10 |
| Betclic (FR) | 1.73 | 3.88 | 4.30 |
| Winamax (FR) | 1.74 | 3.85 | 4.00 |
| LeoVegas (SE) | 1.74 | 3.75 | 4.50 |
| William Hill | 1.75 | 3.80 | 4.20 |
| Winamax (DE) | 1.76 | 4.00 | 4.10 |
| Marathon Bet | 1.76 | 4.05 | 4.60 |
| Pinnacle | 1.78 | 4.04 | 4.44 |
| BetOnline.ag | 1.78 | 3.98 | 4.48 |
| 1xBet | 1.79 | 4.12 | 4.67 |
| Codere (IT) | 1.79 | 3.90 | 4.30 |
| Coolbet | 1.80 | 4.00 | 4.40 |
| Matchbook | 1.80 | 4.10 | 4.60 |
| Unibet (NL) | 1.80 | 3.85 | 4.60 |
| Betfair | 1.80 | 4.10 | 4.50 |
| Unibet (SE) | 1.81 | 3.90 | 4.60 |
| GTbets | 1.83 | 3.76 | 4.42 |
Market Implied Probability
1. FSV Mainz 05
54.0%
Draw
24.3%
1. FC Union Berlin
21.7%
Home
Even
Home
1. FSV Mainz 05
Home profile
Strengths
Risks
1. FC Union Berlin
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
49%
Draw
21%
Away
30%
2.1 - 1.63
72%
71%
11% / 38% / 51%
Scoreline candidates
Market divergence
Intelligence Summary

