AI prediction is being generated, please check back later...
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
Frankfurt
H
HSV
A
Home Win
1.65
Draw
4.00
Away Win
4.33
Bremen
H
Augsburg
A
Home Win
1.90
Draw
3.65
Away Win
3.45
Bayern
H
Heidenheim
A
Home Win
1.20
Draw
6.50
Away Win
9.00
Hoffenheim
H
Stuttgart
A
Home Win
2.25
Draw
3.90
Away Win
2.55
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Unibet (FR) | 2.60 | 3.50 | 2.35 |
| Winamax (FR) | 2.65 | 3.60 | 2.30 |
| Suprabets | 2.68 | 3.58 | 2.29 |
| Everygame | 2.70 | 3.60 | 2.30 |
| William Hill | 2.70 | 3.50 | 2.38 |
| Winamax (DE) | 2.70 | 3.75 | 2.35 |
| 888sport | 2.70 | 3.50 | 2.30 |
| BetOnline.ag | 2.72 | 3.82 | 2.47 |
| GTbets | 2.75 | 3.55 | 2.47 |
| Betclic (FR) | 2.78 | 3.63 | 2.30 |
| Betsson | 2.78 | 3.70 | 2.38 |
| Nordic Bet | 2.78 | 3.70 | 2.38 |
| PMU (FR) | 2.80 | 3.50 | 2.33 |
| Codere (IT) | 2.80 | 3.65 | 2.41 |
| LeoVegas (SE) | 2.80 | 3.55 | 2.35 |
| Pinnacle | 2.82 | 3.81 | 2.40 |
| Marathon Bet | 2.84 | 3.72 | 2.43 |
| Coolbet | 2.85 | 3.75 | 2.40 |
| Tipico | 2.85 | 3.60 | 2.35 |
| Betfair | 2.88 | 3.80 | 2.50 |
| 1xBet | 2.89 | 3.78 | 2.47 |
| Matchbook | 2.90 | 3.80 | 2.50 |
| Unibet (SE) | 2.90 | 3.70 | 2.45 |
| Unibet (NL) | 2.90 | 3.65 | 2.43 |
Market Implied Probability
Hamburger SV
34.2%
Draw
26.0%
SC Freiburg
39.8%
Even
Away
Away
Hamburger SV
Home profile
Strengths
Risks
SC Freiburg
Away profile
Strengths
Risks
Intelligence Summary
