Continue with nearby fixtures and predictions from the same competition.
Liverpool
H
Chelsea
A
Home Win
1.90
Draw
4.00
Away Win
3.75
Fulham
H
Bournemouth
A
Home Win
2.80
Draw
3.70
Away Win
2.42
AI prediction is being generated, please check back later...
Sign in to make a virtual prediction and earn points after the result is verified.
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Unibet (FR) | 1.52 | 4.00 | 4.50 |
| Winamax (FR) | 1.54 | 4.20 | 4.30 |
| 888sport | 1.57 | 4.33 | 4.60 |
| PMU (FR) | 1.57 | 4.30 | 4.70 |
| William Hill | 1.57 | 4.33 | 4.60 |
| Winamax (DE) | 1.58 | 4.30 | 4.50 |
| MyBookie.ag | 1.59 | 4.20 | 4.70 |
| Pinnacle | 1.60 | 4.65 | 4.63 |
| Betsson | 1.60 | 4.55 | 5.15 |
| Nordic Bet | 1.60 | 4.55 | 5.15 |
| Marathon Bet | 1.61 | 4.70 | 5.05 |
| Betfair | 1.62 | 4.30 | 5.20 |
| LeoVegas (SE) | 1.63 | 4.50 | 4.90 |
| 1xBet | 1.64 | 4.78 | 5.13 |
| Unibet (SE) | 1.66 | 4.50 | 4.90 |
| Unibet (NL) | 1.66 | 4.50 | 4.90 |
Market Implied Probability
Manchester United FC
59.0%
Draw
21.4%
Nottingham Forest FC
19.6%
Away
Away
Home
Manchester United FC
Home profile
Strengths
Risks
Nottingham Forest FC
Away profile
Strengths
Risks
Intelligence Summary
No head-to-head records

