AI prediction is being generated, please check back later...
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
Wolverhampton
H
Sunderland
A
Home Win
3.15
Draw
3.45
Away Win
2.30
Brentford
H
West Ham
A
Home Win
1.95
Draw
3.90
Away Win
3.65
Newcastle
H
Brighton Hove
A
Home Win
2.52
Draw
3.60
Away Win
2.70
Arsenal
H
Fulham
A
Home Win
1.45
Draw
4.65
Away Win
7.40
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Unibet (FR) | 1.62 | 3.90 | 3.90 |
| Winamax (FR) | 1.64 | 4.00 | 3.85 |
| Betsson | 1.65 | 4.75 | 4.45 |
| Nordic Bet | 1.65 | 4.75 | 4.45 |
| Winamax (DE) | 1.66 | 4.20 | 4.00 |
| Pinnacle | 1.68 | 4.84 | 3.98 |
| MyBookie.ag | 1.68 | 4.10 | 4.10 |
| Marathon Bet | 1.70 | 4.70 | 4.33 |
| PMU (FR) | 1.70 | 4.20 | 4.00 |
| William Hill | 1.70 | 4.33 | 3.90 |
| 888sport | 1.70 | 4.33 | 3.90 |
| 1xBet | 1.73 | 4.78 | 4.40 |
| Betfair | 1.73 | 4.20 | 4.50 |
| LeoVegas (SE) | 1.75 | 4.35 | 4.20 |
| Unibet (NL) | 1.77 | 4.40 | 4.20 |
| Unibet (SE) | 1.77 | 4.40 | 4.20 |
Market Implied Probability
Brentford FC
55.7%
Draw
21.6%
Crystal Palace FC
22.8%
Home
Home
Even
Brentford FC
Home profile
Strengths
Risks
Crystal Palace FC
Away profile
Strengths
Risks
Intelligence Summary

