Score: 2 - 2
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness60%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
Bournemouth
H
Crystal Palace
A
Home Win
1.65
Draw
4.25
Away Win
5.05
Man United
H
Liverpool
A
Home Win
2.35
Draw
3.75
Away Win
2.85
Aston Villa
H
Tottenham
A
Home Win
2.15
Draw
3.75
Away Win
3.25
Chelsea
H
Nottingham
A
Home Win
1.70
Draw
4.15
Away Win
4.70
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 2.60 | 3.25 | 2.55 |
| Unibet (FR) | 2.60 | 3.10 | 2.50 |
| Everygame | 2.60 | 3.15 | 2.55 |
| MyBookie.ag | 2.64 | 3.16 | 2.59 |
| Winamax (DE) | 2.65 | 3.35 | 2.60 |
| PMU (FR) | 2.65 | 3.20 | 2.55 |
| Betclic (FR) | 2.68 | 3.23 | 2.57 |
| Codere (IT) | 2.70 | 3.25 | 2.65 |
| 888sport | 2.75 | 3.00 | 2.60 |
| GTbets | 2.75 | 3.26 | 2.63 |
| Betsson | 2.75 | 3.25 | 2.70 |
| Nordic Bet | 2.75 | 3.25 | 2.70 |
| William Hill | 2.75 | 3.00 | 2.60 |
| Tipico | 2.75 | 3.20 | 2.60 |
| LeoVegas (SE) | 2.75 | 3.30 | 2.65 |
| Pinnacle | 2.76 | 3.32 | 2.71 |
| BetOnline.ag | 2.76 | 3.29 | 2.71 |
| Marathon Bet | 2.78 | 3.28 | 2.72 |
| Unibet (NL) | 2.80 | 3.40 | 2.70 |
| Unibet (SE) | 2.80 | 3.35 | 2.70 |
| Coolbet | 2.81 | 3.34 | 2.60 |
| Matchbook | 2.82 | 3.40 | 2.74 |
| Betfair | 2.82 | 3.40 | 2.74 |
| 1xBet | 2.83 | 3.33 | 2.77 |
Market Implied Probability
Crystal Palace FC
34.8%
Draw
29.2%
Everton FC
36.0%
Away
Home
Home
Crystal Palace FC
Home profile
Strengths
Risks
Everton FC
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
49%
Draw
26%
Away
26%
1.53 - 1.04
47%
51%
27% / 47% / 26%
Scoreline candidates
Market divergence
Intelligence Summary

