AI prediction is being generated, please check back later...
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 1.66 | 4.40 | 4.00 |
| Suprabets | 1.67 | 4.10 | 3.92 |
| Everygame | 1.67 | 4.10 | 3.90 |
| Winamax (DE) | 1.68 | 4.40 | 4.00 |
| Tipico | 1.70 | 4.10 | 4.20 |
| Unibet (FR) | 1.70 | 3.90 | 3.80 |
| Pinnacle | 1.71 | 4.33 | 4.18 |
| Nordic Bet | 1.72 | 4.15 | 4.25 |
| Betclic (FR) | 1.72 | 4.00 | 4.00 |
| Betsson | 1.72 | 4.15 | 4.25 |
| 888sport | 1.73 | 4.00 | 4.00 |
| William Hill | 1.73 | 4.00 | 4.00 |
| PMU (FR) | 1.74 | 3.90 | 3.90 |
| Marathon Bet | 1.74 | 4.35 | 4.40 |
| Codere (IT) | 1.77 | 4.10 | 4.10 |
| 1xBet | 1.77 | 4.42 | 4.47 |
| Coolbet | 1.78 | 4.30 | 4.20 |
| Unibet (NL) | 1.78 | 4.10 | 4.10 |
| BetOnline.ag | 1.78 | 4.29 | 4.15 |
| GTbets | 1.79 | 4.07 | 4.07 |
| LeoVegas (SE) | 1.80 | 4.20 | 4.10 |
| Unibet (SE) | 1.80 | 4.20 | 4.10 |
| Matchbook | 1.81 | 4.30 | 4.30 |
| Betfair | 1.81 | 4.30 | 4.30 |
Market Implied Probability
Olympique Lyonnais
54.3%
Draw
22.7%
Racing Club de Lens
23.0%
Home
Home
Home
Olympique Lyonnais
Home profile
Strengths
Risks
Racing Club de Lens
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
55%
Draw
20%
Away
26%
2.38 - 1.59
76%
72%
10% / 35% / 56%
Scoreline candidates
Intelligence Summary

