Continue with nearby fixtures and predictions from the same competition.
Uzbekistan
H
Colombia
A
Home Win
8.59
Draw
4.49
Away Win
1.42
Czechia
H
South Africa
A
Home Win
1.77
Draw
3.85
Away Win
4.54
AI prediction is being generated, please check back later...
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 3.80 | 3.15 | 1.66 |
| Winamax (DE) | 3.95 | 3.25 | 1.70 |
| 888sport | 4.20 | 3.30 | 1.80 |
| William Hill | 4.20 | 3.40 | 1.83 |
| MyBookie.ag | 4.30 | 3.32 | 1.83 |
| Betclic (FR) | 4.45 | 3.45 | 1.77 |
| Unibet (FR) | 4.45 | 3.45 | 1.74 |
| Tipico | 4.50 | 3.40 | 1.75 |
| Pinnacle | 4.53 | 3.52 | 1.77 |
| BetOnline.ag | 4.55 | 3.55 | 1.88 |
| Marathon Bet | 4.55 | 3.58 | 1.84 |
| GTbets | 4.57 | 3.56 | 1.85 |
| Everygame | 4.60 | 3.60 | 1.80 |
| PMU (FR) | 4.70 | 3.45 | 1.75 |
| LeoVegas (SE) | 4.90 | 3.55 | 1.78 |
| Betfair | 4.90 | 3.50 | 1.82 |
| Unibet (NL) | 5.00 | 3.65 | 1.80 |
| Unibet (SE) | 5.00 | 3.65 | 1.80 |
Market Implied Probability
Czechia
20.8%
Draw
27.0%
Mexico
52.3%
Home
Away
Away
Czechia
Home profile
Strengths
Risks
Mexico
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
56%
Draw
23%
Away
21%
1.8 - 1
53%
53%
23% / 46% / 31%
Scoreline candidates
Intelligence Summary