Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness25%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Continue with nearby fixtures and predictions from the same competition.
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 1.52 | 3.80 | 4.60 |
| Winamax (DE) | 1.54 | 3.90 | 4.80 |
| Tipico | 1.57 | 4.20 | 5.50 |
| Betclic (FR) | 1.59 | 4.05 | 5.40 |
| Unibet (FR) | 1.59 | 4.15 | 5.50 |
| MyBookie.ag | 1.61 | 4.00 | 5.30 |
| Pinnacle | 1.61 | 4.03 | 4.96 |
| 888sport | 1.61 | 3.75 | 5.00 |
| Everygame | 1.62 | 4.10 | 5.00 |
| PMU (FR) | 1.62 | 3.85 | 5.10 |
| William Hill | 1.62 | 3.80 | 5.00 |
| BetAnything | 1.63 | 4.10 | 5.10 |
| Marathon Bet | 1.63 | 4.10 | 5.40 |
| GTbets | 1.64 | 3.91 | 5.16 |
| BetOnline.ag | 1.65 | 4.10 | 5.35 |
| LeoVegas (SE) | 1.65 | 3.95 | 5.30 |
| 1xBet | 1.66 | 4.17 | 5.48 |
| Coolbet | 1.67 | 4.00 | 5.50 |
| Betfair | 1.68 | 4.10 | 5.40 |
| Unibet (NL) | 1.68 | 4.10 | 5.60 |
| Unibet (SE) | 1.68 | 4.10 | 5.60 |
| Matchbook | 1.69 | 4.20 | 5.40 |
Market Implied Probability
Netherlands
58.3%
Draw
23.6%
Sweden
18.1%
Home
Away
Away
Netherlands
Home profile
Strengths
Risks
Sweden
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
54%
Draw
22%
Away
24%
2 - 1.26
63%
62%
16% / 43% / 41%
Scoreline candidates
Market divergence
Intelligence Summary