Continue with nearby fixtures and predictions from the same competition.
Uzbekistan
H
Colombia
A
Home Win
8.59
Draw
4.49
Away Win
1.42
Czechia
H
South Africa
A
Home Win
1.77
Draw
3.85
Away Win
4.54
AI prediction is being generated, please check back later...
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 4.50 | 3.45 | 1.48 |
| Winamax (DE) | 4.80 | 3.65 | 1.50 |
| William Hill | 5.00 | 3.75 | 1.62 |
| 888sport | 5.00 | 3.60 | 1.60 |
| MyBookie.ag | 5.40 | 3.80 | 1.58 |
| Pinnacle | 5.44 | 3.82 | 1.59 |
| Tipico | 5.50 | 3.70 | 1.57 |
| Everygame | 5.50 | 3.90 | 1.62 |
| Betclic (FR) | 5.50 | 3.85 | 1.56 |
| GTbets | 5.56 | 3.99 | 1.63 |
| Unibet (FR) | 5.70 | 3.95 | 1.58 |
| PMU (FR) | 5.80 | 3.90 | 1.56 |
| Marathon Bet | 5.80 | 3.96 | 1.62 |
| Betfair | 5.80 | 4.20 | 1.60 |
| BetOnline.ag | 5.85 | 3.97 | 1.63 |
| LeoVegas (SE) | 6.00 | 4.00 | 1.57 |
| Unibet (SE) | 6.25 | 4.10 | 1.60 |
| Unibet (NL) | 6.25 | 4.10 | 1.60 |
Market Implied Probability
South Africa
16.9%
Draw
24.1%
South Korea
58.9%
Even
Home
Away
South Africa
Home profile
Strengths
Risks
South Korea
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
61%
Draw
23%
Away
16%
1.8 - 0.8
48%
46%
27% / 47% / 26%
Scoreline candidates
Intelligence Summary
