Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness23%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Continue with nearby fixtures and predictions from the same competition.
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| PMU (FR) | 1.65 | 3.65 | 5.10 |
| Tipico | 1.67 | 3.90 | 5.00 |
| Winamax (FR) | 1.68 | 3.75 | 4.40 |
| LeoVegas (SE) | 1.68 | 3.75 | 5.30 |
| Betclic (FR) | 1.70 | 3.83 | 5.00 |
| Unibet (NL) | 1.70 | 3.85 | 5.50 |
| Unibet (SE) | 1.70 | 3.85 | 5.50 |
| 888sport | 1.70 | 3.60 | 4.50 |
| Winamax (DE) | 1.70 | 3.85 | 4.50 |
| Everygame | 1.70 | 3.85 | 5.00 |
| Unibet (FR) | 1.70 | 3.90 | 5.10 |
| GTbets | 1.71 | 3.88 | 4.81 |
| MyBookie.ag | 1.72 | 3.70 | 4.80 |
| Marathon Bet | 1.73 | 3.82 | 5.00 |
| Pinnacle | 1.73 | 3.90 | 4.97 |
| William Hill | 1.73 | 3.60 | 4.60 |
| BetOnline.ag | 1.74 | 3.86 | 5.00 |
| Codere (IT) | 1.74 | 3.75 | 4.80 |
| BetAnything | 1.74 | 3.85 | 4.85 |
| 1xBet | 1.75 | 3.88 | 5.07 |
| Nordic Bet | 1.75 | 3.65 | 5.35 |
| Betsson | 1.75 | 3.65 | 5.35 |
| Coolbet | 1.75 | 3.75 | 5.25 |
| Matchbook | 1.76 | 3.90 | 5.40 |
| Betfair | 1.76 | 3.90 | 5.40 |
Market Implied Probability
England
55.7%
Draw
25.2%
Croatia
19.1%
No recent match data
No recent match data
Even
Even
Even
England
Home profile
Strengths
Risks
Croatia
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
69%
Draw
19%
Away
12%
2.15 - 0.77
56%
47%
21% / 46% / 33%
Scoreline candidates
Market divergence
Intelligence Summary