Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness25%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Continue with nearby fixtures and predictions from the same competition.
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 1.50 | 3.85 | 4.80 |
| Winamax (DE) | 1.52 | 3.95 | 4.90 |
| 888sport | 1.53 | 4.00 | 5.00 |
| PMU (FR) | 1.55 | 4.10 | 5.40 |
| Tipico | 1.55 | 4.40 | 5.50 |
| GTbets | 1.56 | 4.18 | 5.66 |
| LeoVegas (SE) | 1.56 | 4.25 | 5.60 |
| William Hill | 1.57 | 4.00 | 5.00 |
| BetOnline.ag | 1.57 | 4.55 | 5.60 |
| Everygame | 1.57 | 4.40 | 5.25 |
| Betclic (FR) | 1.57 | 4.10 | 5.60 |
| Marathon Bet | 1.58 | 4.30 | 5.65 |
| MyBookie.ag | 1.58 | 4.10 | 5.50 |
| Codere (IT) | 1.59 | 4.10 | 5.60 |
| Unibet (FR) | 1.59 | 4.10 | 5.60 |
| Unibet (SE) | 1.60 | 4.35 | 5.80 |
| Coolbet | 1.60 | 4.00 | 6.50 |
| Pinnacle | 1.60 | 4.40 | 5.42 |
| Unibet (NL) | 1.60 | 4.35 | 5.80 |
| 1xBet | 1.61 | 4.37 | 5.74 |
| Matchbook | 1.63 | 4.40 | 5.90 |
| Betfair | 1.63 | 4.40 | 5.90 |
Market Implied Probability
United States
60.2%
Draw
22.6%
Australia
17.2%
Home
Away
Even
United States
Home profile
Strengths
Risks
Australia
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
69%
Draw
18%
Away
14%
2.44 - 1
66%
58%
14% / 41% / 44%
Scoreline candidates
Market divergence
Intelligence Summary