Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness23%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Continue with nearby fixtures and predictions from the same competition.
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| 888sport | 6.50 | 4.50 | 1.33 |
| William Hill | 6.50 | 4.50 | 1.33 |
| Winamax (FR) | 7.50 | 4.70 | 1.35 |
| Winamax (DE) | 7.75 | 4.80 | 1.37 |
| MyBookie.ag | 8.40 | 4.60 | 1.38 |
| PMU (FR) | 8.50 | 4.35 | 1.38 |
| LeoVegas (SE) | 8.50 | 4.50 | 1.40 |
| GTbets | 8.59 | 4.49 | 1.42 |
| Codere (IT) | 8.60 | 4.70 | 1.39 |
| Betclic (FR) | 8.75 | 4.75 | 1.38 |
| BetAnything | 8.75 | 4.65 | 1.38 |
| Unibet (FR) | 8.90 | 4.85 | 1.37 |
| Unibet (NL) | 9.00 | 4.70 | 1.42 |
| Everygame | 9.00 | 4.60 | 1.36 |
| Unibet (SE) | 9.00 | 4.70 | 1.42 |
| Pinnacle | 9.19 | 4.75 | 1.39 |
| Marathon Bet | 9.30 | 4.65 | 1.39 |
| 1xBet | 9.40 | 4.72 | 1.41 |
| Tipico | 9.50 | 4.80 | 1.35 |
| Betsson | 9.50 | 4.55 | 1.40 |
| Nordic Bet | 9.50 | 4.55 | 1.40 |
| BetOnline.ag | 9.75 | 4.85 | 1.38 |
| Coolbet | 10.00 | 4.75 | 1.38 |
| Betfair | 10.50 | 4.90 | 1.41 |
| Matchbook | 10.50 | 4.90 | 1.41 |
Market Implied Probability
Uzbekistan
10.9%
Draw
20.4%
Colombia
68.8%
No recent match data
No recent match data
Even
Even
Even
Uzbekistan
Home profile
Strengths
Risks
Colombia
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
65%
Draw
21%
Away
14%
2 - 0.8
53%
48%
23% / 46% / 31%
Scoreline candidates
Market divergence
Intelligence Summary
