Score: 3 - 1
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredSign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
Sunderland
H
Nottingham
A
LIV
H
CHE
A
Fulham
H
Aston Villa
A
West Ham
H
Everton
A
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Everygame | 1.36 | 4.60 | 6.50 |
| Winamax (FR) | 1.37 | 4.90 | 6.50 |
| PMU (FR) | 1.38 | 4.60 | 7.50 |
| MyBookie.ag | 1.38 | 4.80 | 7.20 |
| Betclic (FR) | 1.38 | 5.00 | 7.50 |
| Unibet (FR) | 1.38 | 4.90 | 7.20 |
| Winamax (DE) | 1.39 | 5.10 | 6.75 |
| Tipico | 1.40 | 4.90 | 7.00 |
| Codere (IT) | 1.40 | 5.00 | 7.40 |
| 888sport | 1.40 | 4.50 | 7.00 |
| William Hill | 1.40 | 4.50 | 7.00 |
| Betsson | 1.40 | 4.90 | 8.20 |
| Nordic Bet | 1.40 | 4.90 | 8.20 |
| LeoVegas (SE) | 1.42 | 4.75 | 8.00 |
| Marathon Bet | 1.42 | 4.85 | 8.20 |
| Pinnacle | 1.43 | 5.00 | 7.19 |
| Unibet (NL) | 1.43 | 4.90 | 8.00 |
| Unibet (SE) | 1.43 | 4.80 | 8.00 |
| 1xBet | 1.44 | 4.93 | 8.30 |
| Coolbet | 1.45 | 4.85 | 8.00 |
| Matchbook | 1.45 | 5.10 | 8.40 |
| GTbets | 1.45 | 4.76 | 7.68 |
| Betfair | 1.45 | 5.10 | 8.40 |
| BetOnline.ag | 1.47 | 4.78 | 7.00 |
Market Implied Probability
Leeds United FC
67.6%
Draw
19.7%
Burnley FC
12.7%
Home
Home
Home
Leeds United FC
Home profile
Strengths
Risks
Burnley FC
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
71%
Draw
17%
Away
12%
2.47 - 0.91
65%
55%
15% / 42% / 43%
Scoreline candidates
Market divergence
Intelligence Summary

