Score: 2 - 2
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness25%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Continue with nearby fixtures and predictions from the same competition.
Sign in to make a virtual prediction and earn points after the result is verified.
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| PMU (FR) | 1.95 | 3.45 | 3.65 |
| Tipico | 1.97 | 3.60 | 3.70 |
| GTbets | 2.00 | 3.59 | 3.68 |
| William Hill | 2.00 | 3.40 | 3.50 |
| Unibet (FR) | 2.00 | 3.60 | 3.90 |
| LeoVegas (SE) | 2.00 | 3.55 | 3.75 |
| Winamax (FR) | 2.00 | 3.65 | 3.60 |
| Winamax (DE) | 2.00 | 3.70 | 3.65 |
| 888sport | 2.00 | 3.30 | 3.50 |
| MyBookie.ag | 2.01 | 3.48 | 3.65 |
| Unibet (SE) | 2.02 | 3.65 | 3.85 |
| Betclic (FR) | 2.02 | 3.60 | 3.80 |
| Marathon Bet | 2.05 | 3.54 | 3.68 |
| Everygame | 2.05 | 3.50 | 3.65 |
| Unibet (NL) | 2.05 | 3.70 | 3.90 |
| BetOnline.ag | 2.07 | 3.55 | 3.77 |
| Pinnacle | 2.07 | 3.56 | 3.78 |
| BetAnything | 2.07 | 3.55 | 3.77 |
| 1xBet | 2.08 | 3.60 | 3.73 |
| Betsson | 2.08 | 3.55 | 3.70 |
| Nordic Bet | 2.08 | 3.55 | 3.70 |
| Coolbet | 2.08 | 3.58 | 3.82 |
| Betfair | 2.10 | 3.60 | 3.90 |
| Matchbook | 2.10 | 3.60 | 3.90 |
Market Implied Probability
Netherlands
47.2%
Draw
27.0%
Japan
25.8%
Even
Even
Even
Netherlands
Home profile
Strengths
Risks
Japan
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
67%
Draw
19%
Away
14%
2.2 - 0.9
60%
53%
19% / 44% / 37%
Scoreline candidates
Market divergence
Intelligence Summary