Score: 3 - 2
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness92%
Model: selective-v3
Pick policy: Solid lean · Usable prediction, but one or more confirmation signals are still moderate.
Continue with nearby fixtures and predictions from the same competition.
Crystal Palace
H
Everton
A
Home Win
2.75
Draw
3.25
Away Win
2.70
Nottingham
H
Newcastle
A
Home Win
2.65
Draw
3.60
Away Win
2.58
Sign in to make a virtual prediction and earn points after the result is verified.
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| PMU (FR) | 1.55 | 4.10 | 4.70 |
| Tipico | 1.57 | 4.30 | 5.20 |
| LeoVegas (SE) | 1.57 | 4.35 | 5.00 |
| Unibet (FR) | 1.58 | 4.20 | 4.80 |
| Betclic (FR) | 1.58 | 4.25 | 4.90 |
| Winamax (FR) | 1.58 | 4.30 | 4.60 |
| MyBookie.ag | 1.59 | 4.10 | 4.80 |
| Everygame | 1.60 | 4.10 | 4.60 |
| Winamax (DE) | 1.60 | 4.40 | 4.70 |
| 888sport | 1.61 | 4.00 | 4.80 |
| BetOnline.ag | 1.61 | 4.41 | 5.40 |
| Unibet (SE) | 1.62 | 4.50 | 5.25 |
| GTbets | 1.62 | 4.22 | 5.12 |
| William Hill | 1.62 | 4.20 | 4.80 |
| Betsson | 1.62 | 4.20 | 5.30 |
| Nordic Bet | 1.62 | 4.20 | 5.30 |
| Codere (IT) | 1.62 | 4.30 | 5.00 |
| Unibet (NL) | 1.62 | 4.50 | 5.25 |
| Marathon Bet | 1.62 | 4.50 | 5.20 |
| Coolbet | 1.64 | 4.35 | 4.80 |
| Pinnacle | 1.64 | 4.41 | 4.99 |
| Betfair | 1.65 | 4.50 | 5.60 |
| 1xBet | 1.65 | 4.57 | 5.28 |
| Matchbook | 1.65 | 4.60 | 5.60 |
Market Implied Probability
Manchester United FC
59.1%
Draw
22.0%
Nottingham Forest FC
18.9%
Away
Away
Home
Manchester United FC
Home profile
Strengths
Risks
Nottingham Forest FC
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
21%
Draw
19%
Away
61%
1.4 - 2.49
74%
69%
10% / 36% / 54%
Scoreline candidates
Market divergence
Intelligence Summary

