Score: 3 - 1
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness92%
Model: selective-v3
Pick policy: Solid lean · Usable prediction, but one or more confirmation signals are still moderate.
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
Tottenham
H
Leeds United
A
Home Win
1.82
Draw
4.10
Away Win
4.05
Man City
H
Crystal Palace
A
Home Win
1.29
Draw
5.50
Away Win
9.50
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| PMU (FR) | 1.95 | 3.65 | 3.10 |
| GTbets | 2.00 | 3.79 | 3.31 |
| Winamax (FR) | 2.00 | 3.80 | 3.05 |
| LeoVegas (SE) | 2.02 | 3.90 | 3.30 |
| 888sport | 2.05 | 3.60 | 3.25 |
| William Hill | 2.05 | 3.60 | 3.25 |
| Unibet (FR) | 2.05 | 3.70 | 3.10 |
| Betclic (FR) | 2.05 | 3.80 | 3.15 |
| Everygame | 2.05 | 3.60 | 3.10 |
| Winamax (DE) | 2.05 | 3.85 | 3.15 |
| MyBookie.ag | 2.06 | 3.70 | 3.08 |
| Unibet (NL) | 2.07 | 4.00 | 3.40 |
| Unibet (SE) | 2.07 | 4.00 | 3.40 |
| BetOnline.ag | 2.10 | 3.90 | 3.30 |
| Tipico | 2.10 | 3.70 | 3.20 |
| Codere (IT) | 2.10 | 3.85 | 3.20 |
| Pinnacle | 2.12 | 3.84 | 3.31 |
| Betsson | 2.12 | 3.80 | 3.25 |
| Nordic Bet | 2.12 | 3.80 | 3.25 |
| Coolbet | 2.12 | 3.84 | 3.25 |
| Marathon Bet | 2.14 | 3.78 | 3.34 |
| 1xBet | 2.17 | 3.84 | 3.39 |
| Betfair | 2.22 | 3.95 | 3.35 |
| Matchbook | 2.22 | 3.95 | 3.35 |
Market Implied Probability
Newcastle United FC
45.7%
Draw
25.0%
West Ham United FC
29.3%
Home
Away
Even
Newcastle United FC
Home profile
Strengths
Risks
West Ham United FC
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
58%
Draw
24%
Away
19%
1.71 - 0.85
47%
47%
28% / 47% / 26%
Scoreline candidates
Market divergence
Intelligence Summary

