Score: 1 - 1
Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness90%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Sign in to make a virtual prediction and earn points after the result is verified.
Continue with nearby fixtures and predictions from the same competition.
West Ham
H
Arsenal
A
Home Win
5.20
Draw
4.20
Away Win
1.65
Tottenham
H
Leeds United
A
Home Win
1.82
Draw
4.10
Away Win
4.05
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 3.50 | 3.90 | 1.84 |
| Everygame | 3.50 | 3.75 | 1.83 |
| PMU (FR) | 3.55 | 3.75 | 1.80 |
| GTbets | 3.58 | 3.80 | 1.97 |
| MyBookie.ag | 3.60 | 3.70 | 1.88 |
| Unibet (FR) | 3.60 | 3.70 | 1.87 |
| 888sport | 3.60 | 3.80 | 1.85 |
| William Hill | 3.60 | 3.80 | 1.85 |
| Winamax (DE) | 3.60 | 4.00 | 1.86 |
| Coolbet | 3.65 | 3.95 | 1.92 |
| Betclic (FR) | 3.70 | 3.78 | 1.87 |
| Pinnacle | 3.73 | 4.01 | 1.93 |
| LeoVegas (SE) | 3.75 | 4.00 | 1.85 |
| Betsson | 3.75 | 3.90 | 1.92 |
| Nordic Bet | 3.75 | 3.90 | 1.92 |
| Codere (IT) | 3.75 | 3.80 | 1.92 |
| Marathon Bet | 3.76 | 4.05 | 1.93 |
| BetOnline.ag | 3.77 | 3.99 | 1.93 |
| 1xBet | 3.81 | 4.11 | 1.96 |
| Unibet (SE) | 3.85 | 4.10 | 1.88 |
| Unibet (NL) | 3.85 | 4.10 | 1.88 |
| Tipico | 3.90 | 3.80 | 1.85 |
| Matchbook | 3.95 | 4.10 | 1.97 |
| Betfair | 3.95 | 4.10 | 1.97 |
Market Implied Probability
Wolverhampton Wanderers FC
25.6%
Draw
24.3%
Fulham FC
50.1%
Even
Even
Away
Wolverhampton Wanderers FC
Home profile
Strengths
Risks
Fulham FC
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
52%
Draw
30%
Away
19%
1.27 - 0.64
30%
34%
43% / 44% / 13%
Scoreline candidates
Market divergence
Intelligence Summary

