Full prediction locked
Log in and buy this match prediction or activate a membership to view the final pick, probabilities, key factors and full reasoning.
login_requiredData completeness92%
Model: selective-v3
Pick policy: Avoid / data thin · Too little separation or too many missing inputs for a confident public pick.
Continue with nearby fixtures and predictions from the same competition.
Man City
H
Crystal Palace
A
Home Win
1.29
Draw
5.50
Away Win
9.50
Man United
H
Nottingham
A
Home Win
1.64
Draw
4.41
Away Win
4.99
Sign in to make a virtual prediction and earn points after the result is verified.
No head-to-head records
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Winamax (FR) | 4.00 | 4.10 | 1.60 |
| PMU (FR) | 4.10 | 3.95 | 1.64 |
| 888sport | 4.20 | 4.00 | 1.70 |
| Winamax (DE) | 4.20 | 4.30 | 1.62 |
| Unibet (FR) | 4.30 | 4.20 | 1.61 |
| MyBookie.ag | 4.30 | 4.20 | 1.64 |
| William Hill | 4.33 | 4.00 | 1.70 |
| BetOnline.ag | 4.35 | 4.50 | 1.71 |
| LeoVegas (SE) | 4.40 | 4.20 | 1.68 |
| GTbets | 4.44 | 4.20 | 1.70 |
| Betclic (FR) | 4.45 | 4.30 | 1.63 |
| Codere (IT) | 4.50 | 4.40 | 1.67 |
| Marathon Bet | 4.55 | 4.33 | 1.72 |
| Betsson | 4.60 | 4.25 | 1.70 |
| Tipico | 4.60 | 4.10 | 1.67 |
| Unibet (NL) | 4.60 | 4.40 | 1.72 |
| Unibet (SE) | 4.60 | 4.40 | 1.72 |
| Nordic Bet | 4.60 | 4.25 | 1.70 |
| Betfair | 4.60 | 4.00 | 1.77 |
| 1xBet | 4.62 | 4.40 | 1.75 |
Market Implied Probability
AFC Bournemouth
21.4%
Draw
22.4%
Manchester City FC
56.2%
Away
Away
Away
AFC Bournemouth
Home profile
Strengths
Risks
Manchester City FC
Away profile
Strengths
Risks
Statistical baseline
Poisson reference model
Home
39%
Draw
23%
Away
38%
1.62 - 1.59
62%
64%
17% / 43% / 40%
Scoreline candidates
Market divergence
Intelligence Summary

